|
FORM 4
[ ] Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
SCLAVOS STRATTON D |
2. Issuer Name
and
Ticker or Trading Symbol
VERISIGN INC/CA [ VRSN ] |
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
__ X __ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) Chairman, President & CEO |
|
487 EAST MIDDLEFIELD ROAD |
3. Date of Earliest Transaction (MM/DD/YYYY)
|
|
|
MOUNTAIN VIEW, CA 94043 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 5/31/2005 | S | 1426 | D | $31.77 | 226195 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 5/31/2005 | S | 5874 | D | $31.76 | 220321 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 5/31/2005 | S | 6800 | D | $31.75 | 213521 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 5/31/2005 | S | 7100 | D | $31.74 | 206421 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 5/31/2005 | S | 7000 | D | $31.73 | 199421 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 5/31/2005 | S | 1800 | D | $31.72 | 197621 | I | by Sclavos1990RvTrst (1) | ||
| Common Stock | 158739 | D | ||||||||
| Common Stock | 85600 | I | by EladhaPartnersLP | |||||||
| Common Stock | 12205 | I | by SclavosFmlyFndtn | |||||||
| Common Stock | 18333 | I | by SclavosFmlyPrtnrs | |||||||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Incentive Stock Option (right to buy) | $7.6719 | 10/30/1999 | 10/30/2005 | Common Stock | 16288 | 16288 | D | ||||||||
| Incentive Stock Option (right to buy) | $74.188 | 12/29/2001 | 12/29/2007 | Common Stock | 2694 | 2694 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $7.6719 | 10/30/1999 | 10/30/2005 | Common Stock | 65409 | 65409 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $10.08 | 5/24/2003 (2) | 5/24/2009 | Common Stock | 600000 | 600000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $12.3125 | 12/15/1999 | 12/15/2005 | Common Stock | 400000 | 400000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $12.7813 | 12/18/1999 | 12/18/2005 | Common Stock | 800000 | 800000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $15.87 | 10/29/2004 (3) | 10/29/2010 | Common Stock | 690717 | 690717 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $22.71 | 2/21/2003 (2) | 2/21/2009 | Common Stock | 600000 | 600000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $33.38 | 12/17/2005 (4) | 12/17/2011 | Common Stock | 250000 | 250000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $35.049 | 12/17/2005 (5) | 12/17/2011 | Common Stock | 400000 | 400000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $37.0625 | 7/30/2000 | 7/30/2006 | Common Stock | 400000 | 400000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $59.4 | 10/2/2001 (6) | 5/2/2008 | Common Stock | 100000 | 100000 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $74.188 | 12/29/2001 | 12/29/2007 | Common Stock | 97306 | 97306 | D | ||||||||
| Non-Qualified Stock Option (right to buy) | $55.94 | 8/1/2002 (7) | 8/1/2008 | Common Stock | 1225000 | 1225000 | I | By Boutari Ventures | |||||||
|
Remarks:
Reporting Person's total direct holdings disclosed in Table I, Item 5 under Amount of Securities Beneficially Owned Following Reported Transaction(s) includes shares acquired through the VeriSign 1998 Employee Stock Purchase Plan. |
|
|
||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |