<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu Interstage XWand B0160 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:t1="http://xbrl.org/2005/xbrldt">
	<link:roleRef roleURI="http://regeneron.com/role/DocumentAndEntityInformation" xlink:type="simple" xlink:href="regn-20111231.xsd#DocumentAndEntityInformation"/>
	<link:roleRef roleURI="http://regeneron.com/role/UnauditedQuarterlyResultsTables" xlink:type="simple" xlink:href="regn-20111231.xsd#UnauditedQuarterlyResultsTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/UnauditedQuarterlyResultsDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#UnauditedQuarterlyResultsDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/UnauditedQuarterlyResults" xlink:type="simple" xlink:href="regn-20111231.xsd#UnauditedQuarterlyResults"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementOfCashFlowsAdditionalDisclosuresDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementOfCashFlowsAdditionalDisclosuresDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementOfCashFlowsDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementOfCashFlowsDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementOfCashFlows" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementOfCashFlows"/>
	<link:roleRef roleURI="http://regeneron.com/role/NetLossPerShareDataTables" xlink:type="simple" xlink:href="regn-20111231.xsd#NetLossPerShareDataTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/NetLossPerShareDataDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#NetLossPerShareDataDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/NetLossPerShareData" xlink:type="simple" xlink:href="regn-20111231.xsd#NetLossPerShareData"/>
	<link:roleRef roleURI="http://regeneron.com/role/LegalMattersDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#LegalMattersDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/LegalMatters" xlink:type="simple" xlink:href="regn-20111231.xsd#LegalMatters"/>
	<link:roleRef roleURI="http://regeneron.com/role/IncomeTaxesTables" xlink:type="simple" xlink:href="regn-20111231.xsd#IncomeTaxesTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/IncomeTaxesDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#IncomeTaxesDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/IncomeTaxes" xlink:type="simple" xlink:href="regn-20111231.xsd#IncomeTaxes"/>
	<link:roleRef roleURI="http://regeneron.com/role/EmployeeSavingsPlanDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#EmployeeSavingsPlanDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/EmployeeSavingsPlan" xlink:type="simple" xlink:href="regn-20111231.xsd#EmployeeSavingsPlan"/>
	<link:roleRef roleURI="http://regeneron.com/role/ExecutiveStockPurchasePlanDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#ExecutiveStockPurchasePlanDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/ExecutiveStockPurchasePlan" xlink:type="simple" xlink:href="regn-20111231.xsd#ExecutiveStockPurchasePlan"/>
	<link:roleRef roleURI="http://regeneron.com/role/LongTermIncentivePlansTables" xlink:type="simple" xlink:href="regn-20111231.xsd#LongTermIncentivePlansTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/LongTermIncentivePlansDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#LongTermIncentivePlansDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/LongTermIncentivePlans" xlink:type="simple" xlink:href="regn-20111231.xsd#LongTermIncentivePlans"/>
	<link:roleRef roleURI="http://regeneron.com/role/StockholdersEquityDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#StockholdersEquityDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/StockholdersEquity" xlink:type="simple" xlink:href="regn-20111231.xsd#StockholdersEquity"/>
	<link:roleRef roleURI="http://regeneron.com/role/CommitmentsAndContingenciesTables" xlink:type="simple" xlink:href="regn-20111231.xsd#CommitmentsAndContingenciesTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/CommitmentsAndContingenciesResearchCollaborationAndLicensingAgreementsDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#CommitmentsAndContingenciesResearchCollaborationAndLicensingAgreementsDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/CommitmentsAndContingenciesLeasesDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#CommitmentsAndContingenciesLeasesDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/CommitmentsAndContingencies" xlink:type="simple" xlink:href="regn-20111231.xsd#CommitmentsAndContingencies"/>
	<link:roleRef roleURI="http://regeneron.com/role/ConvertibleDebtTables" xlink:type="simple" xlink:href="regn-20111231.xsd#ConvertibleDebtTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/ConvertibleDebtDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#ConvertibleDebtDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/ConvertibleDebt" xlink:type="simple" xlink:href="regn-20111231.xsd#ConvertibleDebt"/>
	<link:roleRef roleURI="http://regeneron.com/role/DeferredRevenueTables" xlink:type="simple" xlink:href="regn-20111231.xsd#DeferredRevenueTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/DeferredRevenueDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#DeferredRevenueDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/DeferredRevenue" xlink:type="simple" xlink:href="regn-20111231.xsd#DeferredRevenue"/>
	<link:roleRef roleURI="http://regeneron.com/role/AccountsPayableAndAccruedExpensesTables" xlink:type="simple" xlink:href="regn-20111231.xsd#AccountsPayableAndAccruedExpensesTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/AccountsPayableAndAccruedExpensesDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#AccountsPayableAndAccruedExpensesDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/AccountsPayableAndAccruedExpenses" xlink:type="simple" xlink:href="regn-20111231.xsd#AccountsPayableAndAccruedExpenses"/>
	<link:roleRef roleURI="http://regeneron.com/role/PropertyPlantAndEquipmentTables" xlink:type="simple" xlink:href="regn-20111231.xsd#PropertyPlantAndEquipmentTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/PropertyPlantAndEquipmentDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#PropertyPlantAndEquipmentDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/PropertyPlantAndEquipment" xlink:type="simple" xlink:href="regn-20111231.xsd#PropertyPlantAndEquipment"/>
	<link:roleRef roleURI="http://regeneron.com/role/InventoryTables" xlink:type="simple" xlink:href="regn-20111231.xsd#InventoryTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/InventoryDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#InventoryDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/Inventory" xlink:type="simple" xlink:href="regn-20111231.xsd#Inventory"/>
	<link:roleRef roleURI="http://regeneron.com/role/MarketableSecuritiesTables" xlink:type="simple" xlink:href="regn-20111231.xsd#MarketableSecuritiesTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/MarketableSecuritiesDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#MarketableSecuritiesDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/MarketableSecurities" xlink:type="simple" xlink:href="regn-20111231.xsd#MarketableSecurities"/>
	<link:roleRef roleURI="http://regeneron.com/role/ProductRevenueDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#ProductRevenueDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/ProductRevenue" xlink:type="simple" xlink:href="regn-20111231.xsd#ProductRevenue"/>
	<link:roleRef roleURI="http://regeneron.com/role/TechnologyLicensingAgreementsDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#TechnologyLicensingAgreementsDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/TechnologyLicensingAgreements" xlink:type="simple" xlink:href="regn-20111231.xsd#TechnologyLicensingAgreements"/>
	<link:roleRef roleURI="http://regeneron.com/role/CollaborationAndContractResearchAgreementsDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#CollaborationAndContractResearchAgreementsDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/CollaborationAndContractResearchAgreements" xlink:type="simple" xlink:href="regn-20111231.xsd#CollaborationAndContractResearchAgreements"/>
	<link:roleRef roleURI="http://regeneron.com/role/SummaryOfSignificantAccountingPoliciesTables" xlink:type="simple" xlink:href="regn-20111231.xsd#SummaryOfSignificantAccountingPoliciesTables"/>
	<link:roleRef roleURI="http://regeneron.com/role/SummaryOfSignificantAccountingPoliciesPolicies" xlink:type="simple" xlink:href="regn-20111231.xsd#SummaryOfSignificantAccountingPoliciesPolicies"/>
	<link:roleRef roleURI="http://regeneron.com/role/SummaryOfSignificantAccountingPoliciesDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#SummaryOfSignificantAccountingPoliciesDetails"/>
	<link:roleRef roleURI="http://regeneron.com/role/SummaryOfSignificantAccountingPolicies" xlink:type="simple" xlink:href="regn-20111231.xsd#SummaryOfSignificantAccountingPolicies"/>
	<link:roleRef roleURI="http://regeneron.com/role/OrganizationAndBusiness" xlink:type="simple" xlink:href="regn-20111231.xsd#OrganizationAndBusiness"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementsOfCashFlows" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementsOfCashFlows"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementsOfStockholdersEquityParenthetical" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementsOfStockholdersEquityParenthetical"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementsOfStockholdersEquity" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementsOfStockholdersEquity"/>
	<link:roleRef roleURI="http://regeneron.com/role/StatementsOfOperations" xlink:type="simple" xlink:href="regn-20111231.xsd#StatementsOfOperations"/>
	<link:roleRef roleURI="http://regeneron.com/role/BalanceSheetsParenthetical" xlink:type="simple" xlink:href="regn-20111231.xsd#BalanceSheetsParenthetical"/>
	<link:roleRef roleURI="http://regeneron.com/role/BalanceSheets" xlink:type="simple" xlink:href="regn-20111231.xsd#BalanceSheets"/>
	<link:roleRef roleURI="http://regeneron.com/role/MarketableSecuritiesFairValueDetails" xlink:type="simple" xlink:href="regn-20111231.xsd#MarketableSecuritiesFairValueDetails"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://regeneron.com/role/BalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems" xlink:label="StatementLineItems" xlink:title="StatementLineItems"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="CashAndCashEquivalentsAtCarryingValue" xlink:title="CashAndCashEquivalentsAtCarryingValue"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="CashAndCashEquivalentsAtCarryingValue" xlink:title="definition: StatementLineItems to CashAndCashEquivalentsAtCarryingValue" order="2.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MarketableSecuritiesCurrent" xlink:label="MarketableSecuritiesCurrent" xlink:title="MarketableSecuritiesCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="MarketableSecuritiesCurrent" xlink:title="definition: StatementLineItems to MarketableSecuritiesCurrent" order="3.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueFromRelatedPartiesCurrent" xlink:label="DueFromRelatedPartiesCurrent" xlink:title="DueFromRelatedPartiesCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="DueFromRelatedPartiesCurrent" xlink:title="definition: StatementLineItems to DueFromRelatedPartiesCurrent" order="4.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent" xlink:label="AccountsReceivableNetCurrent" xlink:title="AccountsReceivableNetCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="AccountsReceivableNetCurrent" xlink:title="definition: StatementLineItems to AccountsReceivableNetCurrent" order="5.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherReceivablesNetCurrent" xlink:label="OtherReceivablesNetCurrent" xlink:title="OtherReceivablesNetCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="OtherReceivablesNetCurrent" xlink:title="definition: StatementLineItems to OtherReceivablesNetCurrent" order="6.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent" xlink:label="PrepaidExpenseAndOtherAssetsCurrent" xlink:title="PrepaidExpenseAndOtherAssetsCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="PrepaidExpenseAndOtherAssetsCurrent" xlink:title="definition: StatementLineItems to PrepaidExpenseAndOtherAssetsCurrent" order="7.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="AssetsCurrent" xlink:title="AssetsCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="AssetsCurrent" xlink:title="definition: StatementLineItems to AssetsCurrent" order="8.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RestrictedCashAndInvestmentsNoncurrent" xlink:label="RestrictedCashAndInvestmentsNoncurrent" xlink:title="RestrictedCashAndInvestmentsNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="RestrictedCashAndInvestmentsNoncurrent" xlink:title="definition: StatementLineItems to RestrictedCashAndInvestmentsNoncurrent" order="9.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MarketableSecuritiesNoncurrent" xlink:label="MarketableSecuritiesNoncurrent" xlink:title="MarketableSecuritiesNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="MarketableSecuritiesNoncurrent" xlink:title="definition: StatementLineItems to MarketableSecuritiesNoncurrent" order="10.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="PropertyPlantAndEquipmentNet" xlink:title="PropertyPlantAndEquipmentNet"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="PropertyPlantAndEquipmentNet" xlink:title="definition: StatementLineItems to PropertyPlantAndEquipmentNet" order="11.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsNoncurrent" xlink:label="OtherAssetsNoncurrent" xlink:title="OtherAssetsNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="OtherAssetsNoncurrent" xlink:title="definition: StatementLineItems to OtherAssetsNoncurrent" order="12.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets" xlink:label="Assets" xlink:title="Assets"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="Assets" xlink:title="definition: StatementLineItems to Assets" order="13.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent" xlink:label="AccountsPayableAndAccruedLiabilitiesCurrent" xlink:title="AccountsPayableAndAccruedLiabilitiesCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="AccountsPayableAndAccruedLiabilitiesCurrent" xlink:title="definition: StatementLineItems to AccountsPayableAndAccruedLiabilitiesCurrent" order="14.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_DeferredRevenueFromRelatedPartyCurrent" xlink:label="DeferredRevenueFromRelatedPartyCurrent" xlink:title="DeferredRevenueFromRelatedPartyCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="DeferredRevenueFromRelatedPartyCurrent" xlink:title="definition: StatementLineItems to DeferredRevenueFromRelatedPartyCurrent" order="15.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_DeferredRevenueOtherCurrent" xlink:label="DeferredRevenueOtherCurrent" xlink:title="DeferredRevenueOtherCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="DeferredRevenueOtherCurrent" xlink:title="definition: StatementLineItems to DeferredRevenueOtherCurrent" order="16.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_FacilityLeaseObligationsCurrent" xlink:label="FacilityLeaseObligationsCurrent" xlink:title="FacilityLeaseObligationsCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="FacilityLeaseObligationsCurrent" xlink:title="definition: StatementLineItems to FacilityLeaseObligationsCurrent" order="17.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent" xlink:label="LiabilitiesCurrent" xlink:title="LiabilitiesCurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="LiabilitiesCurrent" xlink:title="definition: StatementLineItems to LiabilitiesCurrent" order="18.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_DeferredRevenueFromRelatedPartyNoncurrent" xlink:label="DeferredRevenueFromRelatedPartyNoncurrent" xlink:title="DeferredRevenueFromRelatedPartyNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="DeferredRevenueFromRelatedPartyNoncurrent" xlink:title="definition: StatementLineItems to DeferredRevenueFromRelatedPartyNoncurrent" order="19.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_DeferredRevenueOtherNoncurrent" xlink:label="DeferredRevenueOtherNoncurrent" xlink:title="DeferredRevenueOtherNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="DeferredRevenueOtherNoncurrent" xlink:title="definition: StatementLineItems to DeferredRevenueOtherNoncurrent" order="20.0"/>
		<link:loc xlink:type="locator" xlink:href="regn-20111231.xsd#regn_FacilityLeaseObligationsNoncurrent" xlink:label="FacilityLeaseObligationsNoncurrent" xlink:title="FacilityLeaseObligationsNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="FacilityLeaseObligationsNoncurrent" xlink:title="definition: StatementLineItems to FacilityLeaseObligationsNoncurrent" order="21.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ConvertibleLongTermNotesPayable" xlink:label="ConvertibleLongTermNotesPayable" xlink:title="ConvertibleLongTermNotesPayable"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="ConvertibleLongTermNotesPayable" xlink:title="definition: StatementLineItems to ConvertibleLongTermNotesPayable" order="22.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherLiabilitiesNoncurrent" xlink:label="OtherLiabilitiesNoncurrent" xlink:title="OtherLiabilitiesNoncurrent"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="OtherLiabilitiesNoncurrent" xlink:title="definition: StatementLineItems to OtherLiabilitiesNoncurrent" order="23.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities" xlink:label="Liabilities" xlink:title="Liabilities"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="Liabilities" xlink:title="definition: StatementLineItems to Liabilities" order="24.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingencies" xlink:label="CommitmentsAndContingencies" xlink:title="CommitmentsAndContingencies"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="CommitmentsAndContingencies" xlink:title="definition: StatementLineItems to CommitmentsAndContingencies" order="25.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue" xlink:label="PreferredStockValue" xlink:title="PreferredStockValue"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="PreferredStockValue" xlink:title="definition: StatementLineItems to PreferredStockValue" order="26.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue" xlink:label="CommonStockValue" xlink:title="CommonStockValue"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="CommonStockValue" xlink:title="definition: StatementLineItems to CommonStockValue" order="27.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital" xlink:label="AdditionalPaidInCapital" xlink:title="AdditionalPaidInCapital"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="AdditionalPaidInCapital" xlink:title="definition: StatementLineItems to AdditionalPaidInCapital" order="28.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit" xlink:label="RetainedEarningsAccumulatedDeficit" xlink:title="RetainedEarningsAccumulatedDeficit"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="RetainedEarningsAccumulatedDeficit" xlink:title="definition: StatementLineItems to RetainedEarningsAccumulatedDeficit" order="29.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:label="AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:title="AccumulatedOtherComprehensiveIncomeLossNetOfTax"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:title="definition: StatementLineItems to AccumulatedOtherComprehensiveIncomeLossNetOfTax" order="30.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity" xlink:label="StockholdersEquity" xlink:title="StockholdersEquity"/>
		<link:definitionArc xlink:type="arc" xlink:arcrole="http://xbrl.org/int/dim/arcrole/domain-member" xlink:from="StatementLineItems" xlink:to="StockholdersEquity" xlink:title="definition: StatementLineItems to StockholdersEquity" order="31.0"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity" xlink:label="LiabilitiesAndStockholdersEquity" xlink:title="LiabilitiesAndStockholdersEquity"/>
