|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
GOLDBERG MURRAY A |
2. Issuer Name
and
Ticker or Trading Symbol
REGENERON PHARMACEUTICALS INC [ REGN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director _____ 10% Owner __ X __ Officer (give title below) _____ Other (specify below) SVP Fin & Admin, CFO, & Treas |
|
777 OLD SAW MILL RIVER RD |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
TARRYTOWN, NY 10591 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 12/23/2005 | M/K (1) | 1000 | A | $12.750 | 37516 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1000 | D | $12.990 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 1000 | A | $12.750 | 37516 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1000 | D | $13.000 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 1000 | A | $12.750 | 37516 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1000 | D | $13.050 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 100 | A | $12.750 | 36616 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 100 | D | $13.080 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 700 | A | $12.750 | 37216 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 700 | D | $13.090 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 4200 | A | $12.750 | 40716 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 4200 | D | $13.100 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 1804 | A | $12.750 | 38320 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1804 | D | $13.110 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 1100 | A | $12.750 | 37616 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1100 | D | $13.120 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 246 | A | $12.750 | 36762 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 246 | D | $13.130 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 1000 | A | $12.750 | 37516 | D | |||
| Common Stock | 12/23/2005 | S/K (1) | 1000 | D | $13.160 | 36516 | D | |||
| Common Stock | 12/23/2005 | M/K (1) | 17850 | A | $12.750 | 54366 | D | |||
| Common Stock | 12/23/2005 | F/K (1) | 17098 | D | $13.310 | 37268 | D | |||
| Common Stock | 12/23/2005 | F/K (1) | 260 | D | $13.310 | 37008 | D | |||
| Common Stock | 12/27/2005 | S/K (1) | 492 | D | $14.94 | 36516 | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1000 | (2) | 1/2/2006 | Common Stock | 1000 | $0.00 | 11150 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1000 | (2) | 1/2/2006 | Common Stock | 1000 | $0.00 | 10150 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1000 | (2) | 1/2/2006 | Common Stock | 1000 | $0.00 | 9150 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 100 | (2) | 1/2/2006 | Common Stock | 100 | $0.00 | 9050 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 700 | (2) | 1/2/2006 | Common Stock | 700 | $0.00 | 8350 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 4200 | (2) | 1/2/2006 | Common Stock | 4200 | $0.00 | 4150 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1804 | (2) | 1/2/2006 | Common Stock | 1804 | $0.00 | 2346 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1100 | (2) | 1/2/2006 | Common Stock | 1100 | $0.00 | 1246 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 246 | (2) | 1/2/2006 | Common Stock | 246 | $0.00 | 1000 | D | ||||
| Incentive Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 1000 | (2) | 1/2/2006 | Common Stock | 1000 | $0.00 | 0 | D | ||||
| Non-Qualified Stock Option (right to buy) | $12.750 | 12/23/2005 | M/K (1) | 17850 | (2) | 1/2/2006 | Common Stock | 17850 | $0.00 | 0 | D | ||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
GOLDBERG MURRAY A
777 OLD SAW MILL RIVER RD TARRYTOWN, NY 10591 |
|
|
SVP Fin & Admin, CFO, & Treas |
|
|
|
Signatures
|
||
| By: /s/ **Stuart Kolinski For: /s/ **Murray A. Goldberg | 12/28/2005 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |
POWER OF ATTORNEY
Know all by these presents,
that the undersigned hereby constitutes and
appoints each of Leonard
Schleifer, , Beverly Dubs, Stuart Kolinski, Murray
Goldberg, and Douglas
McCorkle signing singly, the undersigned's true and lawful
attorney-in-fact to:
(1) execute for and on behalf of the undersigned in the undersigned's capacity as a director of Regeneron Pharmaceuticals, Inc. (the "Company"), Forms 3, 4, and 5 in accordance with Section 16(a) of the Securities Exchange Act of 1934 and the rules thereunder;
(2) do and perform any and all acts for and on behalf of the undersigned which may be necessary or desirable to complete and execute any such Form 3, 4, or 5, complete and execute any amendment or amendments thereto, and timely file such form with the United States Securities and Exchange Commission and any stock exchange or similar authority; and
(3) take any other action of any type whatsoever in connection with the foregoing which, in the opinion of such attorney-in-fact, may be of benefit to, in the best interest of, or legally required by, the undersigned, it being understood that the documents executed by such attorney-in-act on behalf of the undersigned pursuant to this Power of Attorney shall be in such form and shall contain such terms and conditions as such attorney-in-fact may approve in such attorney-in-fact's discretion.
The undersigned hereby grants to each such attorney-in-fact full
power and
authority to do and perform any and every act and thing
whatsoever requisite,
necessary, or proper to be done in the exercise of
any of the rights and powers
herein granted, as fully to all intents and
purposes as the undersigned might or
could do if personally present, with
full power of substitution or revocation,
hereby ratifying and confirming
all that such attorney-in-fact, or such
attorney-in-fact's substitute or
substitutes, shall lawfully do or cause to be
done by virtue of this
power of attorney and the rights and powers herein
granted. The
undersigned acknowledges that the foregoing attorneys-in-fact, in
serving
in such capacity at the request of the undersigned, are not assuming,
nor
is the Company assuming, any of the undersigned's responsibilities to
comply
with Section 16 of the Securities Exchange Act of 1934.
This Power of Attorney shall remain in full force and effect until the
undersigned is no longer required to file Forms 3, 4, and 5 with respect
to the
undersigned's holdings of and transactions in securities issued by
the Company,
unless earlier revoked by the undersigned in a signed
writing delivered to the
foregoing attorneys-in-fact.
IN WITNESS
WHEREOF, the undersigned has caused this Power of Attorney to be
executed
as of this 12th day of September, 2005.
**/s/Murray A.
Goldberg
-----------------------
Signature
|