|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
LILLY ENDOWMENT INC |
2. Issuer Name
and
Ticker or Trading Symbol
LILLY ELI & CO [ LLY ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director __ X __ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
2801 NORTH MERIDIAN STREET |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
INDIANAPOLIS, IN 46208-0068 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| 31-Common Stock | 5/17/2006 | S | 300 | D | $51.59 | 144850204 | D | |||
| 32-Common Stock | 5/17/2006 | S | 3200 | D | $51.58 | 144847004 | D | |||
| 33-Common Stock | 5/17/2006 | S | 400 | D | $51.57 | 144846604 | D | |||
| 34-Common Stock | 5/17/2006 | S | 2100 | D | $51.56 | 144844504 | D | |||
| 35-Common Stock | 5/17/2006 | S | 1500 | D | $51.55 | 144843004 | D | |||
| 36-Common Stock | 5/17/2006 | S | 2800 | D | $51.54 | 144840204 | D | |||
| 37-Common Stock | 5/17/2006 | S | 2600 | D | $51.53 | 144837604 | D | |||
| 38-Common Stock | 5/17/2006 | S | 4400 | D | $51.52 | 144833204 | D | |||
| 39-Common Stock | 5/17/2006 | S | 900 | D | $51.51 | 144832304 | D | |||
| 40-Common Stock | 5/17/2006 | S | 1800 | D | $51.50 | 144830504 | D | |||
| 41-Common Stock | 5/17/2006 | S | 2900 | D | $51.49 | 144827604 | D | |||
| 42-Common Stock | 5/17/2006 | S | 2200 | D | $51.48 | 144825404 | D | |||
| 43-Common Stock | 5/17/2006 | S | 1000 | D | $51.47 | 144824404 | D | |||
| 44-Common Stock | 5/17/2006 | S | 2200 | D | $51.46 | 144822204 | D | |||
| 45-Common Stock | 5/17/2006 | S | 3200 | D | $51.45 | 144819004 | D | |||
| 46-Common Stock | 5/17/2006 | S | 800 | D | $51.44 | 144818204 | D | |||
| 47-Common Stock | 5/17/2006 | S | 300 | D | $51.43 | 144817904 | D | |||
| 48-Common Stock | 5/17/2006 | S | 1100 | D | $51.42 | 144816804 | D | |||
| 49-Common Stock | 5/17/2006 | S | 1400 | D | $51.41 | 144815404 | D | |||
| 50-Common Stock | 5/17/2006 | S | 400 | D | $51.40 | 144815004 | D | |||
| 51-Common Stock | 5/17/2006 | S | 100 | D | $51.39 | 144814904 | D | |||
| 52-Common Stock | 5/17/2006 | S | 100 | D | $51.38 | 144814804 | D | |||
| 53-Common Stock | 5/17/2006 | S | 400 | D | $51.35 | 144814404 | D | |||
| 54-Common Stock | 5/17/2006 | S | 200 | D | $51.34 | 144814204 | D | |||
| 55-Common Stock | 5/17/2006 | S | 700 | D | $51.32 | 144813504 | D | |||
| 56-Common Stock | 5/17/2006 | S | 500 | D | $51.31 | 144813004 | D | |||
| 57-Common Stock | 5/17/2006 | S | 900 | D | $51.30 | 144812104 | D | |||
| 58-Common Stock | 5/17/2006 | S | 900 | D | $51.29 | 144811204 | D | |||
| 59-Common Stock | 5/17/2006 | S | 700 | D | $51.28 | 144810504 | D | |||
| 60-Common Stock | 5/17/2006 | S | 500 | D | $51.27 | 144810004 | D | |||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Explanation of Responses: |
|
Remarks:
This is the second of four Forms 4 filed by the Reporting Person on same date, May 18, 2006, representing transactions #31 through #60 of 107 total transactions. |
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
LILLY ENDOWMENT INC
2801 NORTH MERIDIAN STREET INDIANAPOLIS, IN 46208-0068 |
|
X |
|
|
|
|
Signatures
|
||
| by:/s/David D. Biber, Secretary and Treasurer on behalf of Lilly Endowment, Inc. | 5/18/2006 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |