<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu XWand B0126 -->
<!--Created by EDGARizerX-->
<xs:schema targetNamespace="http://hasbro.com/20101226" elementFormDefault="qualified" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:has="http://hasbro.com/20101226" xmlns:us-types="http://xbrl.us/us-types/2009-01-31" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrldt="http://xbrl.org/2005/xbrldt" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<xs:annotation>
		<xs:appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="has-20101226_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="has-20101226_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="has-20101226_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="has-20101226_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://hasbro.com/role/ConsolidatedBalanceSheets" id="ConsolidatedBalanceSheets">
				<link:definition>001000 - Statement - Consolidated Balance Sheets</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ConsolidatedBalanceSheetsParenthetical" id="ConsolidatedBalanceSheetsParenthetical">
				<link:definition>001010 - Statement - Consolidated Balance Sheets (Parenthetical)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ConsolidatedStatementsOfOperations" id="ConsolidatedStatementsOfOperations">
				<link:definition>002000 - Statement - Consolidated Statements of Operations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ConsolidatedStatementsOfCashFlows" id="ConsolidatedStatementsOfCashFlows">
				<link:definition>003000 - Statement - Consolidated Statements of Cash Flows</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ConsolidatedStatementsOfShareholdersEquity" id="ConsolidatedStatementsOfShareholdersEquity">
				<link:definition>004000 - Statement - Consolidated Statements of Shareholders' Equity</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/SummaryOfSignificantAccountingPolicies" id="SummaryOfSignificantAccountingPolicies">
				<link:definition>006010 - Disclosure - Summary of Significant Accounting Policies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/OtherComprehensiveEarnings" id="OtherComprehensiveEarnings">
				<link:definition>006020 - Disclosure - Other Comprehensive Earnings</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/PropertyPlantAndEquipment" id="PropertyPlantAndEquipment">
				<link:definition>006030 - Disclosure - Property, Plant and Equipment</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/GoodwillAndIntangibles" id="GoodwillAndIntangibles">
				<link:definition>006040 - Disclosure - Goodwill and Intangibles</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/EquityMethodInvestment" id="EquityMethodInvestment">
				<link:definition>006050 - Disclosure - Equity Method Investment</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/FinancingArrangements" id="FinancingArrangements">
				<link:definition>006070 - Disclosure - Financing Arrangements</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/AccruedLiabilities" id="AccruedLiabilities">
				<link:definition>006080 - Disclosure - Accrued Liabilities</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/LongTermDebt" id="LongTermDebt">
				<link:definition>006090 - Disclosure - Long-Term Debt</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/IncomeTaxes" id="IncomeTaxes">
				<link:definition>006100 - Disclosure - Income Taxes</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/CapitalStock" id="CapitalStock">
				<link:definition>006110 - Disclosure - Capital Stock</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/FairValueOfFinancialInstruments" id="FairValueOfFinancialInstruments">
				<link:definition>006120 - Disclosure - Fair Value of Financial Instruments</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/StockOptionsOtherStockAwardsAndWarrants" id="StockOptionsOtherStockAwardsAndWarrants">
				<link:definition>006130 - Disclosure - Stock Options, Other Stock Awards and Warrants</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/PensionPostretirementAndPostemploymentBenefits" id="PensionPostretirementAndPostemploymentBenefits">
				<link:definition>006140 - Disclosure - Pension, Postretirement and Postemployment Benefits</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/Leases" id="Leases">
				<link:definition>006150 - Disclosure - Leases</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/DerivativeFinancialInstruments" id="DerivativeFinancialInstruments">
				<link:definition>006160 - Disclosure - Derivative Financial Instruments</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/CommitmentsAndContingencies" id="CommitmentsAndContingencies">
				<link:definition>006170 - Disclosure - Commitments and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/SegmentReporting" id="SegmentReporting">
				<link:definition>006180 - Disclosure - Segment Reporting</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/QuarterlyFinancialData" id="QuarterlyFinancialData">
				<link:definition>006190 - Disclosure - Quarterly Financial Data (Unaudited)</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/BasisOfPresentation" id="BasisOfPresentation">
				<link:definition>021010 - Disclosure - Basis of Presentation</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/EarningsPerShare" id="EarningsPerShare">
				<link:definition>021020 - Disclosure - Earnings Per Share</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/IntangibleAssetsDisclosure" id="IntangibleAssetsDisclosure">
				<link:definition>021030 - Disclosure - Intangible Assets Disclosure</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/FinancialInstruments" id="FinancialInstruments">
				<link:definition>021040 - Disclosure - Financial Instruments</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/SubsequentEvents" id="SubsequentEvents">
				<link:definition>021050 - Disclosure - Subsequent Events</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ValuationAndQualifyingAccounts" id="ValuationAndQualifyingAccounts">
				<link:definition>006200 - Schedule - Valuation and Qualifying Accounts</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://hasbro.com/role/ProgramProductionCosts" id="ProgramProductionCosts">
				<link:definition>006060 - Disclosure - Program Production Costs</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn></link:roleType></xs:appinfo>
	</xs:annotation>
	<xs:import namespace="http://xbrl.us/us-gaap/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-gaap-2009-01-31.xsd"/>
	<xs:import namespace="http://xbrl.us/dei/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/non-gaap/dei-2009-01-31.xsd"/>
	<xs:import namespace="http://www.xbrl.org/2003/instance" schemaLocation="http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd"/>
	<xs:import namespace="http://xbrl.us/us-gaap/negated/2008-03-31" schemaLocation="http://www.xbrl.org/lrr/role/negated-2008-03-31.xsd"/>
	<xs:import namespace="http://www.xbrl.org/2004/ref" schemaLocation="http://www.xbrl.org/2004/ref-2004-08-10.xsd"/>
	<xs:import namespace="http://xbrl.org/2005/xbrldt" schemaLocation="http://www.xbrl.org/2005/xbrldt-2005.xsd"/>
	<xs:import namespace="http://xbrl.us/us-types/2009-01-31" schemaLocation="http://taxonomies.xbrl.us/us-gaap/2009/elts/us-types-2009-01-31.xsd"/>
	<xs:element name="IncreaseDecreaseInOtherOperatingLiabilitiesAndLongTermRoyaltyAdvances" id="has_IncreaseDecreaseInOtherOperatingLiabilitiesAndLongTermRoyaltyAdvances" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="CashPaidDuringPeriodForAbstract" id="has_CashPaidDuringPeriodForAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="NotesToFinancialStatementsAbstract" id="has_NotesToFinancialStatementsAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="ScheduleToFinancialStatementsAbstract" id="has_ScheduleToFinancialStatementsAbstract" type="xbrli:stringItemType" substitutionGroup="xbrli:item" abstract="true" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="PrepaidExpensesAndOtherCurrentAssets" id="has_PrepaidExpensesAndOtherCurrentAssets" type="xbrli:monetaryItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:balance="debit" xbrli:periodType="instant"/>
	<xs:element name="ScheduleOfEquityInvestmentsTextBlock" id="has_ScheduleOfEquityInvestmentsTextBlock" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:periodType="duration"/>
	<xs:element name="ProgramProductionCosts" id="has_ProgramProductionCosts" type="us-types:textBlockItemType" substitutionGroup="xbrli:item" abstract="false" nillable="true" xbrli:periodType="duration"/></xs:schema>
