|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
Greenhall R Jordan |
2. Issuer Name
and
Ticker or Trading Symbol
DIVX INC [ DIVX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
4780 EASTGATE MALL |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
SAN DIEGO, CA 92121 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 37500 | D | ||||||||
| Common Stock | 5000 | I | by Brother-in-Law (1) | |||||||
| Common Stock | 5000 | I | by Sister-in-Law (1) | |||||||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.6500 | 2315368 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 2500 | D | $16.6600 | 2312868 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1100 | D | $16.7000 | 2311768 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 600 | D | $16.7200 | 2311168 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 400 | D | $16.7400 | 2310768 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 100 | D | $16.7500 | 2310668 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.7600 | 2310368 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 700 | D | $16.7700 | 2309668 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 600 | D | $16.7800 | 2309068 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 600 | D | $16.7900 | 2308468 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1000 | D | $16.8000 | 2307468 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.8100 | 2307168 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.8200 | 2306868 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 400 | D | $16.8300 | 2306468 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.8400 | 2306168 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 200 | D | $16.8450 | 2305968 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 300 | D | $16.8500 | 2305668 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 2800 | D | $16.8600 | 2302868 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1681 | D | $16.8700 | 2301187 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1400 | D | $16.8800 | 2299787 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 800 | D | $16.8900 | 2298987 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1600 | D | $16.9000 | 2297387 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 1519 | D | $16.9100 | 2295868 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 3000 | D | $16.9200 | 2292868 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 2900 | D | $16.9200 | 2289968 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 900 | D | $16.9222 | 2289068 | I | by Trust (3) | ||
| Common Stock | 12/3/2007 | S (2) | 4599 | D | $16.9300 | 2284469 | I | by Trust (3) | ||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
Greenhall R Jordan
4780 EASTGATE MALL SAN DIEGO, CA 92121 |
X |
|
|
|
|
|
Signatures
|
||
| /s/ Johnny Y. Chen, Attorney-in-fact | 12/5/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |