|
FORM 4
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue.
See
Instruction 1(b).
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
|
OMB APPROVAL
OMB Number: 3235-0287 Expires: January 31, 2008 Estimated average burden hours per response... 0.5 |
|
|
Utility Holding Company Act of 1935 or Section 30(f) of the Investment Company Act of 1940 |
|
|
1. Name and Address of Reporting Person
*
Greenhall R Jordan |
2. Issuer Name
and
Ticker or Trading Symbol
DIVX INC [ DIVX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
__ X __ Director _____ 10% Owner _____ Officer (give title below) _____ Other (specify below) |
|
4780 EASTGATE MALL |
3. Date of Earliest Transaction
(MM/DD/YYYY)
|
|
|
SAN DIEGO, CA 92121 |
4. If Amendment, Date Original Filed
(MM/DD/YYYY)
|
6. Individual or Joint/Group Filing
(Check Applicable Line)
_ X _ Form filed by One Reporting Person ___ Form filed by More than One Reporting Person |
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
||||||||||
|
1.Title of Security
(Instr. 3) |
2. Trans. Date | 2A. Deemed Execution Date, if any |
3. Trans. Code
(Instr. 8) |
4. Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
5. Amount of Securities Beneficially Owned Following Reported Transaction(s)
(Instr. 3 and 4) |
6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
| Code | V | Amount | (A) or (D) | Price | ||||||
| Common Stock | 10/15/2007 | S (1) | 487 | D | $14.25 | 2335181 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 513 | D | $14.26 | 2334668 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 765 | D | $14.27 | 2333903 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 500 | D | $14.28 | 2333403 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 200 | D | $14.29 | 2333203 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 370 | D | $14.30 | 2332833 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 400 | D | $14.31 | 2332433 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 400 | D | $14.32 | 2332033 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 200 | D | $14.33 | 2331833 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.34 | 2331733 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 300 | D | $14.35 | 2331433 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 400 | D | $14.36 | 2331033 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 591 | D | $14.37 | 2330442 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 644 | D | $14.38 | 2329798 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 600 | D | $14.39 | 2329198 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 425 | D | $14.41 | 2328773 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 475 | D | $14.42 | 2328298 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 330 | D | $14.43 | 2327968 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 200 | D | $14.44 | 2327768 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 400 | D | $14.45 | 2327368 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.46 | 2327268 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.47 | 2327168 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.50 | 2327068 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 155 | D | $14.52 | 2326913 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 145 | D | $14.54 | 2326768 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 500 | D | $14.55 | 2326268 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 200 | D | $14.56 | 2326068 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.57 | 2325968 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.59 | 2325868 | I | by Trust (2) | ||
| Common Stock | 10/15/2007 | S (1) | 100 | D | $14.60 | 2325768 | I | by Trust (2) | ||
|
Table II - Derivative Securities Beneficially Owned ( e.g. , puts, calls, warrants, options, convertible securities) |
|||||||||||||||
|
1. Title of Derivate Security
(Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any |
4. Trans. Code
(Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D)
(Instr. 3, 4 and 5) |
6. Date Exercisable and Expiration Date |
7. Title and Amount of Securities Underlying Derivative Security
(Instr. 3 and 4) |
8. Price of Derivative Security
(Instr. 5) |
9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
|
Reporting Owners
|
|||||
| Reporting Owner Name / Address |
|
||||
| Director | 10% Owner | Officer | Other | ||
|
Greenhall R Jordan
4780 EASTGATE MALL SAN DIEGO, CA 92121 |
X |
|
|
|
|
|
Signatures
|
||
| /s/ Johnny Y. Chen, Attorney-in-fact | 10/17/2007 | |
| ** Signature of Reporting Person |
Date
|
|
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| Note: | File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. |
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | |