Page 1 of 13 Pages
Information Statement pursuant to Rule 13d-1 and 13d-2
(Amendment No. 2 )*
* The remainder of this cover page shall be filled out for a reporting person`s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be 'filed' for the purpose of Section 18 of the Securities Exchange Act of 1934 ('Act') or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
(CONTINUED ON FOLLOWING PAGE(S))
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 2 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |AXA Assurances I.A.R.D. Mutuelle | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | | | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [X] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |France | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,815,979 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 54,255,248 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 54,279,213 |
| |(Not to be construed as an admission of beneficial ownership) |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | IC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 3 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |AXA Assurances Vie Mutuelle | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | | | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [X] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |France | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,815,979 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 54,255,248 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 54,279,213 |
| |(Not to be construed as an admission of beneficial ownership) |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | IC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 4 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |Alpha Assurances Vie Mutuelle | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | | | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [X] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |France | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,815,979 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 54,255,248 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 54,279,213 |
| |(Not to be construed as an admission of beneficial ownership) |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | IC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 5 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |AXA Courtage Assurance Mutuelle | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | | | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [X] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |France | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,815,979 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 54,255,248 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 54,279,213 |
| |(Not to be construed as an admission of beneficial ownership) |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | IC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 6 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |AXA-UAP | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | | | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [ ] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |France | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,815,979 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 54,255,248 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 54,279,213 |
| |(Not to be construed as an admission of beneficial ownership) |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | HC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
|--------------------| |--------------------| |CUSIP NO. 17275R102 | 13G | Page 7 of 13 Pages | |--------------------| |--------------------| |--------------------------------------------------------------------| | 1|NAME OF REPORTING PERSON | | |THE EQUITABLE COMPANIES INCORPORATED | | | | | |S.S. OR I.R.S. IDENTIFICATION NO. OF ABOVE PERSON | | |13-3623351 | |
|--|-----------------------------------------------------------------| | 2|CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * (A) [ ] | | | (B) [ ] | |--|-----------------------------------------------------------------|
| 3|SEC USE ONLY | | | | | | | |--|-----------------------------------------------------------------| | 4|CITIZENSHIP OR PLACE OF ORGANIZATION | | | | | |State of Delaware | |
|--------------------------------------------------------------------|
| NUMBER OF |5|SOLE VOTING POWER |
| SHARES | | 23,244,324 |
| BENEFICIALLY |-|----------------------------------------------|
| OWNED |6|SHARED VOTING POWER |
| AS OF | | 19,363,588 |
| December 31, 1997 |-|----------------------------------------------|
| BY EACH |7|SOLE DISPOSITIVE POWER |
| REPORTING | | 53,683,593 |
| PERSON |-|----------------------------------------------|
| WITH |8|SHARED DISPOSITIVE POWER |
| | | 23,965 |
|--------------------------------------------------------------------|
| 9|AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON |
| | 53,707,558 |
| | |
|--|-----------------------------------------------------------------|
|10|CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN |
| |SHARES * |------| |
| | |------| |
|--|-----------------------------------------------------------------|
|11|PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 |
| | |
| | 5.3% |
|--|-----------------------------------------------------------------|
|12|TYPE OF REPORTING PERSON * | | | | | | HC | |
|--------------------------------------------------------------------|
* SEE INSTRUCTIONS BEFORE FILLING OUT!
AXA-UAP
The Equitable Companies Incorporated
(the 'Equitable Companies')
(Please contact Patrick Meehan at (212) 641-8234 with any questions.)
AXA Assurances I.A.R.D Mutuelle and
AXA Assurances Vie Mutuelle
21, rue de Chateaudun
75009 Paris France
AXA Courtage Assurance Mutuelle
26, rue Louis le Grand
75002 Paris France
AXA-UAP
23, avenue Matignon
75008 Paris France
The Equitable Companies Incorporated
1290 Avenue of the Americas
New York, New York 10104
Page 9 of 13 Pages
The Mutuelles AXA, as a group, acting as a parent holding company.
AXA-UAP as a parent holding company.
|
|
Item 4. Ownership as of December 31, 1997:
---------------------------------
(a) Amount Beneficially Owned:
-------------------------
54,279,213 shares of common stock beneficially owned including:
No. of Shares
---------------------
The Mutuelles AXA, as a group 0
AXA-UAP 0
AXA-UAP Entity or Entities:
AXA Managed Funds 183,670
AXA Belgium 4,500
AXA Colonia Konzern AG 80,335
AXA Sun Life & Provincial Holdings PLC (U.K.) 286,150
National Mutual 17,000
Common Stock acquired solely for investment purposes.
(Each of the Mutuelles AXA, as a group, and AXA-UAP expressly declares that
the filing of this Schedule 13G shall not be construed as an admission
that it is, for purposes of Section 13(d) of the Exchange Act, the
beneficial owner of any securities covered by this Schedule 13G).
The Equitable Companies Incorporated 0
Subsidiaries:
------------
The Equitable Life Assurance Society of
the United States acquired solely for
investment purposes:
Common Stock 684,450 684,450
-----------
Alliance Capital Management L. P.,
acquired solely for investment purposes
on behalf of client discretionary investment
advisory accounts:
Common Stock 54,600,727
Shares which may be acquired/(disposed of)
upon exercise of Options -1,915,700 52,685,027
-----------
Donaldson, Lufkin & Jenrette Securities
Corporation held for investment purposes:
Common Stock 30,720
Shares which may be acquired/(disposed of)
upon exercise of Options -60,000 -29,280
-----------
Wood, Struthers & Winthrop Management Corp.
acquired solely for investment purposes
on behalf of client discretionary investment
advisory accounts:
Common Stock 367,361 367,361
----------- -----------
Total 54,279,213
===========
(Each of the above subsidiaries of The Equitable operates under
independent management and makes independent decisions).
(B) Percent of Class: 5.3%
---------------- ===========
|
|
|
(c) Deemed Voting Power and Disposition Power:
-----------------------------------------
(i) (ii) (iii) (iv)
Deemed Deemed Deemed Deemed
to have to have to have to have
Sole Power Shared Power Sole Power Shared Power
to Vote to Vote to Dispose to Dispose
or to or to or to or to
Direct Direct Direct the Direct the
the Vote the Vote Disposition Disposition
---------- ------------ ----------- ------------
The Mutuelles AXA,
as a group 0 0 0 0
AXA-UAP 0 0 0 0
AXA-UAP Entity or Entities:
---------------------------
AXA Managed Funds 183,670 0 183,670 0
AXA Belgium 4,500 0 4,500 0
AXA Colonia Konzern AG 80,335 0 80,335 0
AXA Sun Life &
Provincial Holdings
PLC (U.K.) 286,150 0 286,150 0
National Mutual 17,000 0 17,000 0
The Equitable
Companies
Incorporated 0 0 0 0
Subsidiaries:
------------
The Equitable
Life Assurance
Society of the
United States 84,450 600,000 684,450 0
Alliance Capital
Management L. P. 23,086,269 18,696,625 52,676,402 8,625
Donaldson, Lufkin
& Jenrette
Securities
Corporation -44,620 0 -44,620 15,340
Wood, Struthers
& Winthrop
Management
Corporation 118,225 66,963 367,361 0
---------- ------------ ----------- ------------
TOTAL 23,815,979 19,363,588 54,255,248 23,965
========== ============ =========== ============
(Each of the above subsidiaries of the Equitable Companies operates under
independent management and makes independent voting and investment decisions).
|
(X) in the Mutuelles AXAs' capacity, as a group, acting as a parent holding company with respect to the holdings of the following AXA-UAP entity or entities;
(X) in AXA-UAP's capacity as a parent holding company with respect
to the holdings of the following AXA-UAP entity or entities:
AXA Managed Funds
AXA Belgium
AXA Colonia Konzern AG
AXA Sun Life & Provincial Holdings PLC (U.K.)
National Mutual
(X) in EQUITABLE COMPANIES capacity as a parent holding company with respect to the holdings of its following subsidiaries:
(X) THE EQUITABLE LIFE ASSURANCE SOCIETY OF THE UNITED STATES (13-5570651), an insurance company, a broker-dealer registered under Section 15 of the Securities and Exchange Act of 1934 and an investment adviser registered under Section 203 of the Investment Advisers Act of 1940.
(X) ALLIANCE CAPITAL MANAGEMENT L. P. (13-3434400), an investment adviser registered under Section 203 of the Investment Advisers Act of 1940.
( ) DONALDSON, LUFKIN & JENRETTE SECURITIES CORPORATION (13-2741729),
a broker-dealer registered under Section 15 of the Securities
Exchange Act of 1934 and an investment adviser registered under
Section 203 of the Investment Advisers Act of 1940.
(X) WOOD, STRUTHERS & WINTHROP MANAGEMENT CORP. (13-2774791), an investment adviser registered under Section 203 of the Investment Advisers Act of 1940.
Page 13 of 13 Pages
Date: February 10, 1998 THE EQUITABLE COMPANIES INCORPORATED*
/s/ Alvin H. Fenichel
--------------------------------------------
Alvin H. Fenichel
Senior Vice President
and Controller
|
*Pursuant to the Joint Filing Agreement with respect to Schedule 13G attached hereto as Exhibit I, among The Equitable Companies Incorporated, Alpha Assurances Vie Mutuelle, AXA Assurances I.A.R.D Mutuelle, AXA Assurances Vie Mutuelle, AXA Courtage Assurance Mutuelle, and AXA-UAP, this statement Schedule 13G is filed on behalf of each of them.
EXHIBIT I
Each of the undersigned hereby agrees that the Schedule 13G filed herewith is filed jointly, pursuant to Rule 13d-1(f)(1) of the Securities Exchange Act of 1934, as amended on behalf of each of them.
Dated: February 10, 1998
The Equitable Companies Incorporated
BY: /s/ Alvin H. Fenichel ------------------------- Alvin H. Fenichel Senior Vice President and Controller |
AXA Assurances I.A.R.D. Mutuelle; AXA Assurances Vie Mutuelle; Alpha Assurances Vie Mutuelle; AXA Courtage Assurance Mutuelle, as a group, and AXA-UAP
Signed on behalf of each of the above entities
BY: /s/ Alvin H. Fenichel ----------------------------------------- Alvin H. Fenichel Attorney-in-Fact (Executed pursuant to Powers of Attorney) |