<?xml version="1.0" encoding="UTF-8"?>
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 01, 2012 02:56:38 AM Document Version 1.4-->
<!--XBRL Document Modified with Ez-Viewer on Thursday, March 01, 2012 02:36:22 AM Document Version 1.3-->
<!--XBRL Document Modified with Ez-Viewer on Monday, February 27, 2012 09:54:43 PM Document Version 1.2-->
<!--XBRL Document Modified with Ez-Viewer on Monday, February 27, 2012 09:11:01 PM Document Version 1.1-->
<!--XBRL Document Modified with Ez-Viewer on Monday, February 27, 2012 07:38:34 PM Document Version 1.0-->
<!--XBRL Document Modified with Ez-Viewer on Monday, February 27, 2012 02:10:37 AM Version 1.0.2.8-->
<linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink">
	<roleRef roleURI="http://www.heico.com/role/DocumentAndEntityInformation" xlink:type="simple" xlink:href="hei-20120131.xsd#DocumentAndEntityInformation"/>
	<roleRef roleURI="http://www.heico.com/role/StatementOfFinancialPositionClassified" xlink:type="simple" xlink:href="hei-20120131.xsd#StatementOfFinancialPositionClassified"/>
	<roleRef roleURI="http://www.heico.com/role/BalanceSheetsParenthetical" xlink:type="simple" xlink:href="hei-20120131.xsd#BalanceSheetsParenthetical"/>
	<roleRef roleURI="http://www.heico.com/role/StatementOfIncomeAlternative" xlink:type="simple" xlink:href="hei-20120131.xsd#StatementOfIncomeAlternative"/>
	<roleRef roleURI="http://www.heico.com/role/StatementOfShareholdersEquityAndOtherComprehensiveIncome" xlink:type="simple" xlink:href="hei-20120131.xsd#StatementOfShareholdersEquityAndOtherComprehensiveIncome"/>
	<roleRef roleURI="http://www.heico.com/role/CondensedConsolidatedStatementOfShareholdersEquityAndComprehensiveIncome" xlink:type="simple" xlink:href="hei-20120131.xsd#CondensedConsolidatedStatementOfShareholdersEquityAndComprehensiveIncome"/>
	<roleRef roleURI="http://www.heico.com/role/StatementOfCashFlowsIndirect" xlink:type="simple" xlink:href="hei-20120131.xsd#StatementOfCashFlowsIndirect"/>
	<roleRef roleURI="http://www.heico.com/role/SummaryOfSignificantAccountingPolicies" xlink:type="simple" xlink:href="hei-20120131.xsd#SummaryOfSignificantAccountingPolicies"/>
	<roleRef roleURI="http://www.heico.com/role/Acquisitions" xlink:type="simple" xlink:href="hei-20120131.xsd#Acquisitions"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformation" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformation"/>
	<roleRef roleURI="http://www.heico.com/role/GoodwillAndOtherIntangibleAssets" xlink:type="simple" xlink:href="hei-20120131.xsd#GoodwillAndOtherIntangibleAssets"/>
	<roleRef roleURI="http://www.heico.com/role/LongTermDebt" xlink:type="simple" xlink:href="hei-20120131.xsd#LongTermDebt"/>
	<roleRef roleURI="http://www.heico.com/role/IncomeTaxes" xlink:type="simple" xlink:href="hei-20120131.xsd#IncomeTaxes"/>
	<roleRef roleURI="http://www.heico.com/role/FairValueMeasurements" xlink:type="simple" xlink:href="hei-20120131.xsd#FairValueMeasurements"/>
	<roleRef roleURI="http://www.heico.com/role/ResearchAndDevelopmentExpenses" xlink:type="simple" xlink:href="hei-20120131.xsd#ResearchAndDevelopmentExpenses"/>
	<roleRef roleURI="http://www.heico.com/role/RedeemableNoncontrollingInterests" xlink:type="simple" xlink:href="hei-20120131.xsd#RedeemableNoncontrollingInterests"/>
	<roleRef roleURI="http://www.heico.com/role/NetIncomePerShareAttributableToHeicoShareholders" xlink:type="simple" xlink:href="hei-20120131.xsd#NetIncomePerShareAttributableToHeicoShareholders"/>
	<roleRef roleURI="http://www.heico.com/role/OperatingSegments" xlink:type="simple" xlink:href="hei-20120131.xsd#OperatingSegments"/>
	<roleRef roleURI="http://www.heico.com/role/CommitmentsAndContingencies" xlink:type="simple" xlink:href="hei-20120131.xsd#CommitmentsAndContingencies"/>
	<roleRef roleURI="http://www.heico.com/role/SummaryOfSignificantAccountingPoliciesPolicies" xlink:type="simple" xlink:href="hei-20120131.xsd#SummaryOfSignificantAccountingPoliciesPolicies"/>
	<roleRef roleURI="http://www.heico.com/role/AcquisitionsTables" xlink:type="simple" xlink:href="hei-20120131.xsd#AcquisitionsTables"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationTables" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationTables"/>
	<roleRef roleURI="http://www.heico.com/role/GoodwillAndOtherIntangibleAssetsTables" xlink:type="simple" xlink:href="hei-20120131.xsd#GoodwillAndOtherIntangibleAssetsTables"/>
	<roleRef roleURI="http://www.heico.com/role/LongTermDebtTables" xlink:type="simple" xlink:href="hei-20120131.xsd#LongTermDebtTables"/>
	<roleRef roleURI="http://www.heico.com/role/IncomeTaxesTables" xlink:type="simple" xlink:href="hei-20120131.xsd#IncomeTaxesTables"/>
	<roleRef roleURI="http://www.heico.com/role/FairValueMeasurementsTables" xlink:type="simple" xlink:href="hei-20120131.xsd#FairValueMeasurementsTables"/>
	<roleRef roleURI="http://www.heico.com/role/NetIncomePerShareAttributableToHeicoShareholdersTables" xlink:type="simple" xlink:href="hei-20120131.xsd#NetIncomePerShareAttributableToHeicoShareholdersTables"/>
	<roleRef roleURI="http://www.heico.com/role/OperatingSegmentsTables" xlink:type="simple" xlink:href="hei-20120131.xsd#OperatingSegmentsTables"/>
	<roleRef roleURI="http://www.heico.com/role/CommitmentsAndContingenciesTables" xlink:type="simple" xlink:href="hei-20120131.xsd#CommitmentsAndContingenciesTables"/>
	<roleRef roleURI="http://www.heico.com/role/SummaryOfSignificantAccountingPoliciesDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#SummaryOfSignificantAccountingPoliciesDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/AcquisitionsDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#AcquisitionsDetails"/>
	<roleRef roleURI="http://www.heico.com/role/AcquisitionsDetails1" xlink:type="simple" xlink:href="hei-20120131.xsd#AcquisitionsDetails1"/>
	<roleRef roleURI="http://www.heico.com/role/AcquisitionsDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#AcquisitionsDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationDetails"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationDetails1" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationDetails1"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationDetails2" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationDetails2"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationDetails3" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationDetails3"/>
	<roleRef roleURI="http://www.heico.com/role/SelectedFinancialStatementInformationDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#SelectedFinancialStatementInformationDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/GoodwillAndOtherIntangibleAssetsDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#GoodwillAndOtherIntangibleAssetsDetails"/>
	<roleRef roleURI="http://www.heico.com/role/GoodwillAndOtherIntangibleAssetsDetails1" xlink:type="simple" xlink:href="hei-20120131.xsd#GoodwillAndOtherIntangibleAssetsDetails1"/>
	<roleRef roleURI="http://www.heico.com/role/GoodwillAndOtherIntangibleAssetsDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#GoodwillAndOtherIntangibleAssetsDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/LongTermDebtDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#LongTermDebtDetails"/>
	<roleRef roleURI="http://www.heico.com/role/LongTermDebtDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#LongTermDebtDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/IncomeTaxesDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#IncomeTaxesDetails"/>
	<roleRef roleURI="http://www.heico.com/role/IncomeTaxesDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#IncomeTaxesDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/FairValueMeasurementsDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#FairValueMeasurementsDetails"/>
	<roleRef roleURI="http://www.heico.com/role/FairValueMeasurementsDetails1" xlink:type="simple" xlink:href="hei-20120131.xsd#FairValueMeasurementsDetails1"/>
	<roleRef roleURI="http://www.heico.com/role/FairValueMeasurementsDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#FairValueMeasurementsDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/ResearchAndDevelopmentExpensesDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#ResearchAndDevelopmentExpensesDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/RedeemableNoncontrollingInterestsDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#RedeemableNoncontrollingInterestsDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/NetIncomePerShareAttributableToHeicoShareholdersDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#NetIncomePerShareAttributableToHeicoShareholdersDetails"/>
	<roleRef roleURI="http://www.heico.com/role/NetIncomePerShareAttributableToHeicoShareholdersDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#NetIncomePerShareAttributableToHeicoShareholdersDetailsTextuals"/>
	<roleRef roleURI="http://www.heico.com/role/OperatingSegmentsDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#OperatingSegmentsDetails"/>
	<roleRef roleURI="http://www.heico.com/role/OperatingSegmentsDetails1" xlink:type="simple" xlink:href="hei-20120131.xsd#OperatingSegmentsDetails1"/>
	<roleRef roleURI="http://www.heico.com/role/CommitmentsAndContingenciesDetails" xlink:type="simple" xlink:href="hei-20120131.xsd#CommitmentsAndContingenciesDetails"/>
	<roleRef roleURI="http://www.heico.com/role/CommitmentsAndContingenciesDetailsTextuals" xlink:type="simple" xlink:href="hei-20120131.xsd#CommitmentsAndContingenciesDetailsTextuals"/>
	<roleRef roleURI="http://www.xbrl.org/2009/role/negatedLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedLabel"/>
	<roleRef roleURI="http://www.xbrl.org/2009/role/negatedTotalLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTotalLabel"/>
	<presentationLink xlink:type="extended" xlink:role="http://www.heico.com/role/DocumentAndEntityInformation">
		<loc xlink:type="locator" xlink:href="hei-20120131.xsd#hei_DocumentAndEntityInformationAbstract" xlink:label="loc_hei_DocumentAndEntityInformationAbstract_0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable" xlink:label="loc_us-gaap_StatementTable_1"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_hei_DocumentAndEntityInformationAbstract_0" xlink:to="loc_us-gaap_StatementTable_1" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementScenarioAxis" xlink:label="loc_us-gaap_StatementScenarioAxis_2"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementScenarioAxis_2" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ScenarioUnspecifiedDomain" xlink:label="loc_us-gaap_ScenarioUnspecifiedDomain_3"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementScenarioAxis_2" xlink:to="loc_us-gaap_ScenarioUnspecifiedDomain_3" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementClassOfStockAxis" xlink:label="loc_us-gaap_StatementClassOfStockAxis_4"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementClassOfStockAxis_4" use="optional" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ClassOfStockDomain" xlink:label="loc_us-gaap_ClassOfStockDomain_5"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementClassOfStockAxis_4" xlink:to="loc_us-gaap_ClassOfStockDomain_5" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockMember" xlink:label="loc_us-gaap_CommonStockMember_6"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_ClassOfStockDomain_5" xlink:to="loc_us-gaap_CommonStockMember_6" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonClassAMember" xlink:label="loc_us-gaap_CommonClassAMember_7"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_ClassOfStockDomain_5" xlink:to="loc_us-gaap_CommonClassAMember_7" use="optional" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems" xlink:label="loc_us-gaap_StatementLineItems_8"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementLineItems_8" use="optional" order="20.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName" xlink:label="loc_dei_EntityRegistrantName_9"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_EntityRegistrantName_9" use="optional" order="0.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey" xlink:label="loc_dei_EntityCentralIndexKey_10"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_EntityCentralIndexKey_10" use="optional" order="10.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate" xlink:label="loc_dei_CurrentFiscalYearEndDate_11"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_CurrentFiscalYearEndDate_11" use="optional" order="20.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory" xlink:label="loc_dei_EntityFilerCategory_12"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_EntityFilerCategory_12" use="optional" order="30.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_TradingSymbol" xlink:label="loc_dei_TradingSymbol_13"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_TradingSymbol_13" use="optional" order="40.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding" xlink:label="loc_dei_EntityCommonStockSharesOutstanding_14"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_EntityCommonStockSharesOutstanding_14" use="optional" order="50.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType" xlink:label="loc_dei_DocumentType_15"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_DocumentType_15" use="optional" order="60.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag" xlink:label="loc_dei_AmendmentFlag_16"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_AmendmentFlag_16" use="optional" order="70.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate" xlink:label="loc_dei_DocumentPeriodEndDate_17"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_DocumentPeriodEndDate_17" use="optional" order="80.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus" xlink:label="loc_dei_DocumentFiscalPeriodFocus_18"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_DocumentFiscalPeriodFocus_18" use="optional" order="90.0"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus" xlink:label="loc_dei_DocumentFiscalYearFocus_19"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_8" xlink:to="loc_dei_DocumentFiscalYearFocus_19" use="optional" order="100.0"/>
	</presentationLink>
	<presentationLink xlink:type="extended" xlink:role="http://www.heico.com/role/StatementOfFinancialPositionClassified">
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable" xlink:label="loc_us-gaap_StatementTable_1"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementClassOfStockAxis" xlink:label="loc_us-gaap_StatementClassOfStockAxis_2"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementClassOfStockAxis_2" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ClassOfStockDomain" xlink:label="loc_us-gaap_ClassOfStockDomain_3"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementClassOfStockAxis_2" xlink:to="loc_us-gaap_ClassOfStockDomain_3" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonClassAMember" xlink:label="loc_us-gaap_CommonClassAMember_4"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_ClassOfStockDomain_3" xlink:to="loc_us-gaap_CommonClassAMember_4" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems" xlink:label="loc_us-gaap_StatementLineItems_5"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementTable_1" xlink:to="loc_us-gaap_StatementLineItems_5" use="optional" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract" xlink:label="loc_us-gaap_AssetsAbstract_6"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_StatementLineItems_5" xlink:to="loc_us-gaap_AssetsAbstract_6" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue_7"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_CashAndCashEquivalentsAtCarryingValue_7" use="optional" order="0.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ReceivablesNetCurrent" xlink:label="loc_us-gaap_ReceivablesNetCurrent_8"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_ReceivablesNetCurrent_8" use="optional" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet" xlink:label="loc_us-gaap_InventoryNet_9"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_InventoryNet_9" use="optional" order="20.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent" xlink:label="loc_us-gaap_PrepaidExpenseAndOtherAssetsCurrent_10"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_PrepaidExpenseAndOtherAssetsCurrent_10" use="optional" order="30.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxAssetsNetCurrent" xlink:label="loc_us-gaap_DeferredTaxAssetsNetCurrent_11"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_DeferredTaxAssetsNetCurrent_11" use="optional" order="40.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="loc_us-gaap_AssetsCurrent_12"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_AssetsCurrent_12" use="optional" order="50.0" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="loc_us-gaap_PropertyPlantAndEquipmentNet_13"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_PropertyPlantAndEquipmentNet_13" use="optional" order="60.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill" xlink:label="loc_us-gaap_Goodwill_14"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_Goodwill_14" use="optional" order="70.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill" xlink:label="loc_us-gaap_IntangibleAssetsNetExcludingGoodwill_15"/>
		<presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="loc_us-gaap_AssetsAbstract_6" xlink:to="loc_us-gaap_IntangibleAssetsNetExcludingGoodwill_15" use="optional" order="80.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredTaxAssetsNetNoncurrent" xlink:label="loc_us-gaap_DeferredTaxAssetsNetNoncurrent_16"/>
